CellGyn® TPE tubing is designed specifically for the most demanding bio-pharmaceutical applications. It is ideal for use in peristaltic pumps, single-use assemblies, process filling, and sampling devices and is compatible with all common tube sealers and aseptic tube welders such as Vante, Terumo, BioWelder, GE Sterile Tube Fuser and many more. CellGyn® is exceptionally clear and has superior gas barrier properties and pressure performance vs. silicone tubing.
Cell Culture Media |
Cell Fermentation |
Reagent Dispensing |
Sterile Filling |
Peristaltic Pumps |
Pinch Valves |
Diagnostic Equipment |
USP Class VI |
ISO 10993 – 4/5 |
Reagent Dispensing |
REACH Compliant |
RoHs Compliant |
California Proposition 65 Compliant |
Animal Derived Ingredient Free |
Gamma Irradiation |
ETO |
Autoclave |
Excellent with Heat Welders/Sealers |
Superior Clarity |
Excellent Gas Barrier Properties |
Low Permeability |
Resistant to Acids and Alkaline |
Low Platelet Adhesion and Protein Binding |
Bio-Compatible |
Safe Disposal through Incineration |
Kink Resistant |
CellGyn™ Part | Brand A Cross Reference | Brand B Cross Reference | ID | OD | Wall |
---|---|---|---|---|---|
CGN-125×250 | APAF-BP-0125-250 | 374-125-2 | 1/8″ | 1/4″ | 1/16″ |
CGN-187×312 | APAF-BP-0188-0313 | 374-188-2 | 3/16″ | 5/16″ | 1/16″ |
CGN-187×375 | APAF-BP-0188-0375 | 3/16″ | 3/8″ | 3/32″ | |
CGN-250×375 | 374-250-2 | 1/4″ | 3/8″ | 1/16″ | |
CGN-250×437 | APAF-BP-0250-0438 | 374-250-3 | 1/4″ | 7/16″ | 3/32″ |
CGN-250×500 | APAF-BP-0250-0500 | 374-250-4 | 1/4″ | 1/2″ | 1/8″ |
CGN-312×437 | APAF-BP-0313-0438 | 5/16″ | 7/16″ | 1/16″ | |
CGN-312×500 | APAF-BP-0313-0500 | 374-313-3 | 5/16″ | 1/2″ | 3/32″ |
CGN-375×500 | APAF-BP-0375-0500 | 374-375-2 | 3/8″ | 1/2″ | 1/16″ |
CGN-375×562 | 374-375-3 | 3/8″ | 9/16″ | 3/32″ | |
CGN-375×625 | APAF-BP-0375-0625 | 374-375-4 | 3/8″ | 5/8″ | 1/16″ |
CGN-500×750 | APAF-BP-0500-0750 | 374-500-4 | 1/2″ | 3/4″ | 1/8″ |
CGN-625×875 | APAF-BP-0625-0875 | 374-625-4 | 5/8″ | 7/8″ | 1/8″ |
CGN-750-1000 | APAF-BP-0750-1000 | 374-750-4 | 3/4″ | 1″ | 1/8″ |
CGN-750×1125 | APAF-BP-0750-1125 | 374-750-6 | 3/4″ | 1 1/8″ | 3/16″ |
CGN-1000×1250 | 374-750-8 | 1″ | 1 1/4″ | 1/8″ | |
CGN-1000×1375 | APAF-BP-1000-1375 | 374-1000-6 | 1″ | 1 3/8″ | 3/16″ |
Physical | Typical Value (English) | Typical Values (SI) | Test Method |
---|---|---|---|
Specific Gravity | 0.89 | 0.888 g/cm3 | ASTM D792 |
Hardness (Shore A, at 10 Sec) | 68 | 68 | ASTM D2240 |
Tensile Stress2, 3 | |||
100% Strain, 73 ºF (23 ºC) | 390 psi | 2.69 MPa | ASTM D412 |
300% Strain, 73 ºF (23 ºC) | 660 psi | 4.55 MPa | ASTM D412 |
Tensile Strength2, 3 (Break 73 ºF (23 ºC)) | 870 psi | 6.00 MPa | ASTM D412 |
Tensile Elongation2, 3(Break 73 ºF (23 ºC)) | 510% | 510% | ASTM D412 |
Compression Set | |||
72 ºF (22 ºC), 22.0 Hours | 17% | 17% | ASTM D395B |
158ºF (70 ºC), 22.0 Hours | 58% | 58% | ASTM D395B |
212 ºF (100 ºC) 22.0 Hours | 69% | 69% | ASTM D395B |
Note: Material properties may be affected greatly by temperature, operating pressure, chemical concentration, the presence of other chemicals, and other factors. Ultimately, users should determine the compatibility of any product through field testing under their particular process conditions. Specifications on this page are subject to change without notice.