See How Our Products Perform Under Exposure to Certain Chemicals
Although this information is based on sources we deem to be accurate, we do not guarantee any chemical will work with a particular product because we do not have control over the process in which they are used. Many factors effect the chemical compatibility of a material. Product specification should be done through field testing. | P o l y u r e t h a n e | F E P | P F A | T e f l o n ® | K y n a r ® | C l e a r G r e e n ® | L D P E | L L D P E | P o l y p r o p y l e n e | P h a r m • A • L i n e ™ I | P h a r m • A • C l e a r ™ | H y t r e l ® | N y l o n |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acetic Acid 20% | – | – | – | – | – | – | A | A | B | – | B | B | D |
Acetic Acid 80% | – | – | – | – | – | – | D | D | A | – | B | B | D |
Acetic Acid, 10% | – | A | A | A | A | – | – | – | – | – | – | – | – |
Acetic Acid, 99% | D | – | – | – | – | D | – | – | – | B | – | – | – |
Acetic Acid, 30% | D | – | – | – | – | D | – | – | – | A | – | – | – |
Acetaldehyde | – | A | A | A | D | – | C | C | A | A | A | – | A |
Acetone | D | A | A | A | C | D | D | D | B | B | D | B | B |
Acetylene | A | A | A | A | – | A | D | D | A | – | B | A | A |
Alkazene | D | – | – | – | – | – | – | – | – | – | – | – | – |
Aluminum Chloride (aq) | C | – | – | – | – | A | – | – | – | A | – | – | – |
Aluminum Nitrate (aq) | C | – | – | – | – | B | A | A | A | – | B | – | A |
Ammonia Anhydrous | D | A | A | A | D | A | B | B | A | B | C | D | A |
Ammonia Gas (cold) | C | – | – | – | – | – | – | – | – | A | – | – | – |
Ammonia Gas (hot) | D | – | – | – | – | – | – | – | – | B | – | – | – |
Ammonium Chloride (aq) | B | A | A | A | A | A | A | A | A | A | C | A | – |
Ammonium Sulfate (aq) | A | – | – | – | – | A | A | A | A | A | A | B | A |
Amyl Alcohol | D | – | – | – | – | A | C | C | B | B | D | A | A |
Amyl Naphthalene | D | – | – | – | – | – | – | – | – | – | – | – | – |
Animal Fats | A | – | – | – | – | – | – | – | – | – | – | – | – |
Aqua Regia | D | A | A | A | B | C | B | B | B | – | D | – | D |
Arsenic Acid | C | – | – | – | – | A | B | B | A | B | A | – | C |
Asphalt | B | – | – | – | – | A | A | A | B | – | D | B | A |
ASTM Fuel A | B | – | – | – | – | – | – | – | – | – | – | – | – |
ASTM Fuel B | C | – | – | – | – | – | – | – | – | – | – | – | – |
Barium Chloride (aq) | A | A | A | A | A | A | – | – | – | A | – | – | – |
Beer | B | A | A | A | A | A | A | A | A | – | A | A | A |
Beet Sugar Liquors | D | – | – | – | – | A | – | – | – | – | – | – | – |
Benzene | C | – | – | – | – | C | C | C | D | D | D | C | A |
Blast Furnace Gas | D | – | – | – | – | – | – | – | – | – | – | – | – |
Bleach Solutions | D | – | – | – | – | A | – | – | – | – | – | – | |
Borax | A | – | – | – | – | A | A | A | B | – | B | A | A |
Borax | A | – | – | – | – | A | A | A | B | – | B | A | A |
Boric Acid | A | – | – | – | – | A | A | A | A | A | D | A | B |
Brake Fluid | D | – | – | – | – | – | – | – | – | – | – | – | – |
Brine | B | – | – | – | – | – | – | – | – | – | – | – | – |
Bromine Water | D | – | – | – | – | C | D | D | D | A | D | D | D |
Bunker Oil | B | – | – | – | – | – | – | – | – | – | – | – | – |
Butane | A | – | – | – | – | C | C | C | A | B | D | D | D |
Butter | A | – | – | – | – | – | – | – | – | – | – | – | – |
Butyl Alcohol (Butanol) | C | – | – | – | – | C | B | B | A | B | B | B | B |
Butylene | D | – | – | – | – | A | – | – | – | – | – | – | – |
Calcium Chloride (aq) | A | A | A | A | A | C | B | B | A | A | A | A | A |
Calcium Hydroxide (dilute, aq) | B | – | – | – | – | B | – | – | A | A | A | B | – |
Calcium Hydroxide (concentrated, aq) | – | – | – | – | – | C | – | – | B | A | A | – | – |
Calcium Nitrate (aq) | A | – | – | – | – | A | A | A | A | A | B | – | A |
Calcium Sulfide (aq) | A | – | – | – | – | – | – | – | – | – | – | – | – |
Cane Sugar Liquors | D | – | – | – | – | A | – | – | – | – | – | – | – |
Carbolic Acid | C | – | – | – | – | C | D | D | B | – | D | D | D |
Carbon Dioxide | A | – | – | – | – | A | A | A | A | A | B | – | A |
Carbonic Acid | D | A | A | A | A | A | B | B | A | – | A | D | A |
Carbon Monoxide | A | – | – | – | – | A | A | A | A | – | A | A | A |
Castor Oil | A | – | – | – | – | A | – | – | – | – | – | – | – |
Chlorine (dry) | D | A | A | A | A | D | D | D | D | B | D | D | D |
Chlorine (wet) | D | A | A | A | A | – | B | B | D | A | D | – | C |
Chloroform | D | A | A | A | B | D | C | C | C | D | D | D | A |
Chlorox | D | – | – | – | – | – | – | – | D | – | – | – | – |
Chromic Acid 10% | – | – | – | – | – | – | D | D | D | C | D | D | |
Chromic Acid 30% | – | – | – | – | – | – | D | D | D | – | C | D | D |
Chromic Acid 5% | – | – | – | – | – | – | D | D | D | C | D | D | |
Chromic Acid 80% | – | A | A | A | B | – | – | – | – | – | – | – | |
Chromic Acid 50% | D | – | – | – | – | – | D | D | D | A | C | D | D |
Citric Acid | A | A | A | A | A | B | D | D | A | – | A | A | A |
Coal Tar (Creosote) | C | – | – | – | – | – | – | – | – | – | – | – | – |
Coconut Oil | B | – | – | – | – | A | – | – | – | – | – | – | – |
Cod Liver Oil | A | – | – | – | – | A | – | – | – | – | – | – | – |
Coke Oven Gas | D | – | – | – | – | – | – | – | – | – | – | – | – |
Copper Chloride (aq) | A | – | – | – | – | A | – | – | – | A | – | – | – |
Copper Chloride (aq) | A | – | – | – | – | A | – | – | – | – | – | – | – |
Corn Oil | A | – | – | – | – | B | – | – | – | – | – | – | – |
Cotton Seed Oil | A | – | – | – | – | B | – | – | – | – | – | – | – |
Creosol (Methyl Phenol) | D | – | – | – | – | D | D | D | D | – | – | – | – |
Cychlohexane | A | A | A | A | D | – | B | – | – | D | D | A | A |
Denatured Alcohol | D | – | – | – | – | – | – | – | – | B | – | – | – |
Detergent Solution | C | A | A | A | A | A | D | D | A | A | A | – | A |
Diesel Oil | B | – | – | – | – | A | – | – | – | – | – | – | – |
Dioxane | D | – | – | – | – | – | – | – | – | – | – | – | – |
Dowtherm Oil | C | — | — | — | — | — | — | — | — | — | — | — | — |
Dry Cleaning Fluids | D | – | – | – | – | – | – | – | – | – | – | – | – |
Ethane | A | – | – | – | – | A | – | – | – | – | – | – | – |
Ethyl Acrylate | D | – | – | – | – | – | – | – | – | – | – | – | – |
Ethyl Alcohol (Ethanol) | D | – | – | – | – | C | – | – | – | B | B | – | – |
Ethyl Benzene | D | – | – | – | – | – | – | – | – | – | – | – | – |
Ethyl Cellulose | B | – | – | – | – | – | – | – | – | – | – | – | – |
Ethyl Chloride | D | – | – | – | – | D | C | C | D | D | D | C | A |
Ethyl Ether | C | – | – | – | – | D | D | D | D | B | D | – | A |
Ethylene Chloride | D | – | – | – | – | D | – | – | – | – | – | – | – |
Ethylene Glycol (Anti-Freeze) | B | – | – | – | – | A | A | A | A | A | A | A | A |
Ethylene Oxide | D | – | – | – | – | C | A | A | D | – | D | A | A |
Ethylene Trichloride | D | – | – | – | – | – | – | – | – | – | – | – | – |
Ferric Chloride (aq) | A | A | A | A | A | A | A | A | A | – | B | C | A |
Ferric Nitrate (aq) | A | – | – | – | – | A | A | A | A | A | C | – | A |
Ferric Sulfate (aq) | B | – | – | – | – | A | A | A | A | A | B | – | A |
Formaldehyde 40% | – | A | A | A | A | – | D | D | A | – | B | A | |
Formaldehyde (RT) | D | – | – | – | – | A | – | – | – | A | – | – | – |
Formamide | — | – | – | – | – | – | – | – | – | A | B | B | D |
Formic Acid | D | A | A | A | A | A | D | D | A | A | B | B | D |
Freon 11 | D | – | – | – | – | A | – | – | – | – | – | – | – |
Freon 12 | A | – | – | – | – | A | – | – | – | – | – | – | – |
Freon 22 | D | – | – | – | – | A | – | – | – | – | – | – | – |
Fuel Oil (Bunker ‘C’) | B | – | – | – | – | A | B | B | A | – | D | – | A |
Gasoline (100 Octane, High Test) | C | – | – | – | – | C | A | A | A | D | D | A | A |
Glue | A | – | – | – | – | C | A | A | – | – | A | A | A |
Glycerin (Glycerol) | A | – | – | – | – | A | A | A | A | A | A | A | A |
Glycols | D | A | A | A | A | – | – | – | – | B | – | – | – |
Green Sulfate Liquor | A | – | – | – | – | – | – | – | – | – | – | – | – |
Hexane | B | – | – | – | – | B | D | D | B | D | D | A | B |
Hydraulic Oil | A | – | – | – | – | A | – | – | – | – | – | – | – |
Hydrochloric Acid 10% | – | A | A | A | A | – | – | – | – | – | – | – | – |
Hydrochloric Acid 100% | – | – | – | – | – | – | – | – | B | – | – | – | D |
Hydrochloric Acid 20% | – | – | – | – | – | – | A | A | B | C | B | D | |
Hydrochloric Acid (cold) 37% | D | – | – | – | – | B | B | B | C | A | D | C | D |
Hydrochloric Acid (hot) 37% | D | – | – | – | – | – | – | – | – | B | – | – | – |
Hydroflouric Acid 40% | – | A | A | A | A | – | – | – | – | – | – | – | – |
Hydroflouric Acid 100% | – | – | – | – | – | – | – | – | – | – | D | D | D |
Hydroflouric Acid 20% | – | – | – | – | – | – | A | A | A | D | – | C | |
Hydroflouric Acid 50% | – | – | – | – | – | – | A | A | A | D | D | D | |
Hydroflouric Acid 75% | – | A | A | A | A | – | C | C | C | D | D | D | |
Hydrofluroic Acid (Conc.) (cold) | D | – | – | – | – | – | – | – | – | B | – | – | – |
Hydrofluroic Acid (Conc.) (hot) | D | – | – | – | – | – | – | – | – | B | – | – | – |
Hydrogen Gas | A | – | – | – | – | A | A | A | A | – | C | A | A |
Hydrogen Peroxide | – | – | – | – | – | – | – | – | – | – | – | – | |
Hydrogen Peroxide 30% | – | A | A | A | A | A | C | C | B | B | – | D | |
Isobutyl Alcohol | C | – | – | – | – | – | – | – | – | B | – | – | – |
Isooctane | B | – | – | – | – | A | B | B | A | – | D | A | A |
Isopropyl Acetate | D | – | – | – | – | D | B | B | B | – | D | C | B |
Isopropyl Alcohol (Isopropanol) | C | – | – | – | – | – | – | – | – | B | – | – | – |
Isopropyl Ether | B | – | – | – | – | B | – | – | – | – | – | – | – |
Kerosene | A | – | – | – | – | D | C | C | B | D | D | C | A |
Lacquers | D | – | – | – | – | D | A | A | D | – | D | – | A |
Lacquer Solvents | D | – | – | – | – | C | – | – | – | – | – | – | – |
Lard | A | – | – | – | – | A | – | – | – | – | – | – | – |
Lavender Oil | D | – | – | – | – | – | – | – | – | – | – | – | – |
Lead Acetate (aq) | D | A | A | A | A | A | – | – | – | A | – | – | – |
Linseed Oil | B | – | – | – | – | A | – | – | – | A | – | – | – |
Liquified Petroleum Gas | A | – | – | – | – | – | – | – | – | D | – | – | – |
Lubricating Oils | B | – | – | – | – | B | – | – | – | – | – | – | – |
Lye | D | – | – | – | – | B | D | D | A | B | A | C | A |
Magnesium Chloride (aq) | A | – | – | – | – | A | A | A | A | A | A | C | A |
Magnesium Hydroxide (aq) | D | – | – | – | – | A | A | A | A | B | A | C | A |
Mercury | A | A | A | A | A | A | A | A | B | B | – | B | A |
Methane | C | – | – | – | – | B | – | – | A | – | – | – | – |
Methyl Acetate | D | – | – | – | – | D | B | B | D | – | D | – | A |
Methyl Acrylate | D | – | – | – | – | – | – | – | – | – | – | – | – |
Methyl Alcohol (Methanol) | D | – | – | – | – | A | – | – | – | B | – | – | – |
Methyl Butyl Ketone | D | – | – | – | – | A | – | – | – | – | – | – | – |
Methyl Chloride | D | – | – | – | – | D | C | C | D | – | D | – | B |
Methylene Chloride | D | – | – | – | – | D | D | D | B | – | – | D | C |
Methyl Ethyl Ketone | D | – | – | – | – | D | B | B | B | – | D | B | A |
Methyl Isobutyl Ketone | D | – | – | – | – | D | D | D | – | C | C | – | A |
Milk | D | A | A | A | A | A | A | A | B | – | A | – | A |
Mineral Oil | A | – | – | – | A | – | – | – | – | – | – | – | – |
Motor Oil 20W, 10W40 | B | – | – | – | – | B | C | C | A | – | – | B | A |
Naphtha (Lighter Fluid) | B | A | A | A | A | A | A | A | B | – | D | B | A |
Naphthalene (Moth Repellent) | B | A | A | A | A | – | – | – | – | – | – | – | – |
Natural Gas | B | – | – | – | – | A | A | A | A | – | A | – | – |
Neatsfoot Oil | A | – | – | – | – | – | – | – | – | – | – | – | – |
Nitric Acid <25% | – | A | A | A | A | – | – | – | – | – | – | – | |
Nitric Acid 90% | – | A | A | A | C | – | – | – | – | – | – | – | |
Nitric Acid 50% | – | A | A | A | A | B | B | B | D | D | D | ||
Nitric Acid 70% | D | – | – | – | – | – | – | – | – | D | – | – | – |
Nitric Acid 30% | – | – | – | – | – | – | – | – | – | B | – | – | – |
Nitric Acid (Dilute) 10% | C | – | – | – | – | A | – | – | – | A | – | – | – |
Nitroethane | D | – | – | – | – | – | – | – | – | A | – | – | – |
N-Octane | D | – | – | – | – | – | – | – | – | – | – | – | – |
Oleic Acid | B | – | – | – | – | C | C | C | B | B | D | A | A |
Oleum Spirits | C | – | – | – | – | D | – | – | – | – | – | – | – |
Olive Oil | A | A | A | A | A | – | – | – | – | – | – | – | – |
Oxygen (cold) | A | – | – | – | – | – | – | – | – | A | – | – | – |
Oxygen (200-400F) | D | – | – | – | – | – | – | – | – | – | – | – | – |
Paint Thinner, Duco | D | – | – | – | – | – | – | – | – | – | – | – | – |
Perchloric Acid | D | A | A | A | – | C | B | B | C | – | D | – | D |
Perchloroethylene | D | – | – | – | – | C | – | – | – | D | – | – | – |
Petroleum Spirits 140F | – | A | B | B | A | – | – | – | – | – | – | – | |
Petroleum – Below 250F | B | – | – | – | – | – | – | – | – | D | – | – | – |
Petroleum – Above 250F | D | – | – | – | – | – | – | – | – | D | – | – | – |
Phenol (Carbolic Acid) | C | – | – | – | – | C | D | D | B | – | D | D | D |
Phenyl Ethyl Ether | D | – | – | – | – | – | – | – | – | B | – | – | – |
Phosphoric Acid – 20% | – | A | A | A | B | – | B | B | A | D | – | B | |
Phosphoric Acid – 50% | – | A | A | A | A | – | – | – | – | – | – | – | |
Phosphoric Acid – 95% | – | A | A | A | A | – | – | – | – | – | – | – | |
Phosphoric Acid – 45% | D | – | – | – | – | – | – | – | – | A | – | – | – |
Pickling Solution | D | – | – | – | – | – | – | – | – | – | – | – | – |
Picric Acid | B | A | A | A | – | D | – | – | – | – | – | – | – |
Potassium Acetate (aq) | D | – | – | – | – | – | – | – | – | A | – | – | – |
Potassium Chloride (aq) | A | A | A | A | A | A | A | A | A | A | A | B | A |
Potassium Cyanide (aq) | A | – | – | – | – | A | – | – | – | A | – | – | – |
Potassium Hydroxide (aq) | D | – | – | – | – | A | A | A | A | A | C | D | C |
Potassium Hydroxide (concentrated, aq) | – | – | – | – | – | A | – | – | – | B | – | – | – |
Producer Gas | A | – | – | – | – | A | – | – | – | B | – | – | – |
Propane | A | – | – | – | – | A | C | C | A | – | D | A | A |
Propyl Alcohol (Propanol) | D | – | – | – | – | A | – | – | – | B | – | – | – |
Propylene | D | – | – | – | – | B | – | – | – | – | – | – | – |
Propylene Glycol (Anti-Freeze) | C | – | – | – | – | C | B | B | A | B | A | – | A |
Propylene Oxide | D | – | – | – | – | – | – | – | – | – | – | – | – |
Pydraul, 10E, 29 ELT | D | – | – | – | – | – | – | – | – | – | – | – | – |
Pydraul 30E, 50E, 65E | D | – | – | – | – | – | – | – | – | – | – | – | – |
Pydraul, 115E | D | – | – | – | – | – | – | – | – | – | – | – | – |
Pydraul 230E, 312C, 540C | D | – | – | – | – | – | – | – | – | – | – | – | – |
Rapeseed Oil | B | – | – | – | – | – | – | – | – | – | – | – | – |
Red Oil (MIL-H-5606) | A | – | – | – | – | – | – | – | – | – | – | – | – |
RJ-1 (MIL-F-23338 B) | A | – | – | – | – | – | – | – | – | – | – | – | – |
RP-1 (MIL-F-25576 C) | A | – | – | – | – | – | – | – | – | – | – | – | – |
Salt Water | B | A | A | A | A | A | A | A | A | A | A | A | A |
Sewage | A | – | – | – | – | – | – | – | – | – | – | – | – |
Silicate Esters | A | – | – | – | – | – | – | – | – | – | – | – | – |
Silicone Oils | A | A | A | A | A | A | – | – | – | – | – | – | – |
Silver Nitrate | A | A | A | A | A | A | A | A | A | A | A | – | A |
Skydrol 500 | D | – | – | – | – | – | – | – | – | – | – | – | – |
Skydrol 700 | D | – | – | – | – | – | – | – | – | – | – | – | – |
Soap Solutions | C | – | – | – | – | A | D | D | A | A | A | A | A |
Sodium Chloride (aq) | A | A | A | A | A | A | A | A | A | A | A | A | A |
Sodium Hydroxide (dilute, aq) | – | – | – | – | – | A | – | – | – | A | – | – | – |
Sodium Hydroxide 50% (aq) | D | – | – | – | – | B | D | D | A | B | A | C | A |
Sodium Peroxide (aq) | D | A | A | A | A | B | A | A | B | – | D | – | A |
Sodium Phosphate (aq) | A | – | – | – | – | – | – | – | – | A | – | – | – |
Sodium Sulfate (aq) | A | – | – | – | – | A | A | A | A | A | A | – | A |
Soy Bean Oil | B | – | – | – | – | A | – | – | – | – | – | – | – |
Stoddard Solvent | A | – | – | – | – | C | C | C | C | – | D | – | A |
Styrene (Monomer) | D | – | – | – | – | D | – | – | – | – | – | – | – |
Sucrose Solution | D | A | A | A | A | – | – | – | – | A | – | – | – |
Sulfuric Acid <50% | – | A | A | A | A | – | A | A | A | – | – | – | |
Sulfuric Acid 70% | – | A | A | A | – | – | A | A | A | D | – | D | |
Sulfuric Acid 95% | – | A | A | A | – | – | B | B | C | D | C | D | |
Sulfuric Acid (Dilute Battery Acid) | C | – | – | – | – | B | – | – | – | A | – | – | – |
Sulfuric Acid (Conc) | D | – | – | – | – | C | C | C | A | B | D | B | D |
Sulfuric Acid (20% Oleum) | D | – | – | – | – | – | – | – | – | A | – | – | – |
Sulfurous Acid | D | – | – | – | – | D | B | B | A | A | D | – | D |
Tannic Acid | D | A | A | A | A | A | B | B | A | A | B | A | C |
Tetrochlorethylene | D | – | – | – | – | D | – | – | – | – | – | – | – |
Toluene (Toluol) | D | – | – | – | – | D | C | C | C | D | D | B | A |
Transformer Oil | B | – | – | – | – | B | – | – | – | – | – | – | – |
Transmission Fluid Type A | B | – | – | – | – | – | – | – | – | – | – | – | – |
Trichloroethane | D | – | – | – | – | C | – | – | – | – | – | – | – |
Trichloroethylene | D | A | A | A | B | D | D | D | C | – | D | C | C |
Turbine Oil | A | – | – | – | – | A | – | – | – | – | – | – | – |
Turpentine | D | – | – | – | – | D | D | D | D | – | D | – | B |
Uric Acid | – | – | – | – | – | – | – | – | – | A | – | – | – |
Varnish | C | – | – | – | – | D | A | A | A | – | D | – | A |
Vinegar | B | A | A | A | – | A | A | A | A | A | A | – | A |
Vinyl Chloride | D | – | – | – | – | D | – | – | – | – | – | – | – |
Water | – | A | A | A | A | A | A | A | A | A | – | A | A |
Whiskey, Wines | B | – | – | – | – | A | C | C | A | B | A | – | A |
White Oil | A | – | – | – | – | – | – | – | – | – | – | – | – |
Wood Oil | C | – | – | – | – | – | – | – | – | – | – | – | – |
Xylene | D | – | – | – | – | D | – | – | – | D | – | – | – |
Zinc Acetate (aq) | D | – | – | – | – | – | – | – | – | A | – | – | – |
Zinc Chloride (aq) | B | A | A | A | A | A | A | A | A | A | B | A | A |
*A designation of A, B, C or D is given to each chemical/ material pair. A denotes little to no adverse effect on material performance while D denotes severely adverse effects.
*Note: Material properties may be affected greatly by temperature, operating pressure, chemical concentration, the presence of other chemicals,
and other factors. Ultimately, users are expected to determine the compatibility of any product through field testing. This chemcial resistance chart is subject to change without notice.
Teflon® and Hytrel® are registered trademarks of DuPont Chemical Company. Kynar® is a registered trademark of Arkema.